Loading Tools
Loading Tools
Compare umbrella payroll vs personal limited company for Irish contractors. Built-in take-home calculator, Revenue Section 12/13 risk assessment, and side-by-side cost comparison — all powered by 2026 tax rules.
This is a rule-of-thumb guide. For an estimate based on your inputs, run a scenario.
Adjust your assumptions below to see the real € comparison. Choose a quick scenario or tune the sliders manually.
| Item | Umbrella | Limited |
|---|---|---|
| Gross Invoice | €121,000 | €121,000 |
| Provider / Fees | -€1,440 | -€7,680 |
| Holiday Pay (8%) | €9,680 | €0 |
| Director Salary | €0 | -€42,000 |
| Employer PRSI | -€4,395 | -€4,641 |
| Corporation Tax | €0 | -€8,335 |
| Income Tax + USC | -€36,373 | €0 |
| Dividend (after DWT) | €0 | €43,758 |
| Retained in Company | €0 | €0 |
| Take-Home Cash | €69,112 | €78,885 |
| Total Wealth | €69,112 | €78,885 |
| Year | Umbrella Net | Ltd Personal | Ltd Total Wealth | Delta |
|---|---|---|---|---|
| 2026 | €69,112 | €78,885 | €78,885 | +€9,773 |
| 2027 | €71,185 | €81,252 | €81,252 | +€10,067 |
| 2028 | €73,321 | €83,689 | €83,689 | +€10,368 |
| 2029 | €75,520 | €86,200 | €86,200 | +€10,680 |
| 2030 | €77,786 | €88,786 | €88,786 | +€11,000 |
Revenue uses these six criteria to determine if you are genuinely self-employed or falsely classified. Toggle each factor based on your actual working arrangement.
Estimated annual costs based on your current inputs. Actual fees vary by provider — always confirm directly.
| Cost Category | Umbrella | Limited |
|---|---|---|
| Provider / Accountancy Fees | €1,440 | €2,880 |
| Business Expenses | €0 | €4,800 |
| Employer PRSI Cost | €4,840 | €4,641 |
| Company Formation / CRO | €0 | €300 |
| Dissolution (eventual) | €0 | €1,500 |
| Total Annual Cost | €6,280 | €12,921 |
This table is a high-level comparison. Specific policies (especially expenses and pension treatment) vary by provider and must follow Revenue guidance.
| Area | Umbrella | Limited |
|---|---|---|
| Setup and admin | Typically faster setup; provider handles payroll/admin. | Ongoing compliance; usually requires an accountant. |
| Pension flexibility | Often more standardised; depends on provider plan options. | Can be more flexible; employer contributions from pre-corp-tax profits. |
| Allowable expenses | Usually policy-driven and more standardised. | Can support broader business expenses, subject to rules and records. |
| Typical fees | Provider-dependent (often a weekly or monthly margin). | Provider-dependent (accountancy, filings, and admin). |
| Cashflow timing | Usually paid out via payroll cycles. | Potential for more timing control; depends on company activity and advice. |
| Revenue risk | Minimal — taxed under PAYE mechanisms. | Section 12/13 reclassification risk if Revenue deems you an employee. |
| Retained profits | Not applicable — no company structure. | Can retain profits for cashflow smoothing between contracts. |
| Dissolution / exit | No closure cost — simply stop using the provider. | Must formally dissolve the company (€1,000–€3,000 cost). |
Understand the mechanics and trade-offs behind the numbers.
How umbrella and limited company structures differ in mechanics and responsibilities.
Common planning themes contractors should consider.
Scenario-based suggestions to help you validate your result and explore the next decision point.